Centimeters | |
---|---|
Centimeter Per Day | {{centimeterperday }} |
Centimeter Per Hour | {{centimeterperh }} |
Centimeter Per Millisecond | {{centimeterpermillisec }} |
Centimeter Per Minute | {{centimeterpermin }} |
Centimeter Per Second | {{centimeterpersec }} |
Fathoms | |
Fathoms Per Hour | {{ fathomsperh }} |
Fathoms Per Minutes | {{fathomspermin }} |
Feet | |
Feet Per Day | {{feetperday }} |
Feet Per Hour | {{feetperh }} |
Feet Per Minute | {{feetpermin }} |
Feet Per Second | {{feetpersec }} |
Feet Per Year | {{feetpery }} |
Inches | |
Inch Per Day | {{inchperday }} |
Inch Per Hour | {{inchperh }} |
Inch Per Minute | {{inchpermin }} |
Inch Per Second | {{inchpersec }} |
Inch Per Week | {{inchperw }} |
Inch Per Year | {{inchpery }} |
Knots | |
Knots (Admiralty) | {{knots_admiralty }} |
Knots | {{knots }} |
Meters | |
Meter Per Century | {{meterpercentury }} |
Meter Per Day | {{meterperday }} |
Meter Per Decade | {{meterperdecade }} |
Meter Per Hour | {{meterperh }} |
Meter Per Microsecond | {{meterpermicrosecond }} |
Meter Per Millenium | {{meterpermillenium }} |
Meter Per Millisecond | {{meterpermillisec }} |
Meter Per Minute | {{meterpermin }} |
Meter Per Second | {{meterpersec }} |
Meter Per Year | {{meterpery }} |
Kilometer Per Hour | {{kmph }} |
Microns | |
Micron Per Millisecond | {{micronpermillisec }} |
Micron Per Second | {{micronpersec }} |
Miles | |
Mile Per Day | {{mileperday }} |
Mile Per Millisecond | {{milepermillisec }} |
Mile Per Minute | {{milepermin }} |
Mile Per Month | {{milepermonth }} |
Mile Per Second | {{milepersec }} |
Mile Per Year | {{milepery }} |
Millimeter | |
Millimeter Per Day | {{millimeterperday }} |
Millimeter Per Hour | {{millimeterperh }} |
Millimeter Per Microsecond | {{millimeterpermicrosec }} |
Millimeter Per Millisecond | {{millimeterpermillisec }} |
Nanometer | |
Nanometer Per Millisecond | {{nanometerpermillisec }} |
Nanometer Per Second | {{nanometerpersec }} |
Yards | |
Yard Per Day | {{yardperday }} |
Yard Per Hour | {{yardperh }} |
Yard Per Minute | {{yardpermin }} |
Yard Per Second | {{yardpersec }} |
Yard Per Year | {{yardpery }} |
Other | |
Light Speed | {{light_speed }} |
Mach Number | {{Mach_number }} |
Sound in air | {{sound_in_air }} |
Leagues(Land) Per Day | {{Leagues_landperday }} |
Leagues (Land) Per Hour | {{Leagues_landperh }} |